Flemish Eye Steel Swaging Sleeve.

ltem No. Nominal
Size
Before Swage Dimensions (inch) Max. After
Swage Dim
N.W.
¡@ inch A B D E G inch Lbs
  902-08 5/16 1.5 0.91 0.38 0.44 0.62 0.75 0.14
  902-10 3/8 1.5 0.91 0.47 0.39 0.66 0.75 0.14
  902-11 7/16 2 1.22 0.53 0.65 0.85 1.01 0.3
  902-13 1/2 2 1.22 0.63 0.56 0.91 1.01 0.4
  902-16 5/8 2.75 1.47 0.75 0.63 1.09 1.24 0.6
  902-19 3/4 3.19 1 0.91 0.84 1.28 1.46 0.9
  902-22 7/8 3.56 2.03 1.03 1.00 1.53 1.68 1.3
  902-26 1 4 2.28 1.16 1.13 1.72 1.93 2.0
  902-28 1-1/8 4.81 2.5 1.28 1.25 1.94 2.13 2.6
  902-32 1-1/4 5.19 2.78 1.44 1.41 2.16 2.32 3.6
  902-36 1-3/8 5.81 3 1.56 1.56 2.38 2.52 4.2
  902-38 1-1/2 6.25 3.25 1.69 1.69 2.63 2.71 5.0
  902-45 1-3/4 7.25 3.84 1.94 1.97 3.13 3.10 8.0
  902-50 2 8.5 4.38 2.25 2.25 3.63 3.56 11.3
  902-58 2-1/4 9.56 5.03 2.50 2.53 4.03 4.12 19.4
  902-63 2-1/2 10.50 5.50 2.75 2.81 4.50 4.50 23.5
  902-70 2-3/4 11.50 5.75 3.00 3.09 4.75 4.70 28.0
  902-75 3 12.00 6.00 3.25 3.38 5.00 4.96 29.4
  902-89 3-1/2 14.00 7.00 3.88 3.94 5.84 5.77 46.4
  902-95 3-3/4 15.00 7.50 4.06 4.25 6.31 6.23 55.0
  902-99 4 16.00 8.13 4.38 4.50 6.81 6.69 68.0
¡@
Copyright ©2001 YOKE Industrial Corp.
All Rights Reserved Mar. 1 2001

back