Aluminum Ferrules, spec acc to DIN 3093.

ltem No.

For Rope
Size
A B S L N.W.
¡@ mm mm mm mm mm Kg
  901-08 8 8.8 17.6 3.3 28 0.01
  901-09 9 9.9 19.8 3.7 32 0.02
  901-10 10 10.9 21.8 4.1 35 0.03
  901-11 11 12.1 24.2 4.5 39 0.04
  901-12 12 13.2 26.4 4.9 42 0.05
  901-13 13 14.2 28.4 5.4 46 0.06
  901-14 14 15.3 30.6 5.8 49 0.07
  901-16 16 17.5 35.0 6.7 56 0.11
  901-18 18 19.6 39.2 7.6 63 0.16
  901-20 20 21.7 43.4 8.4 70 0.22
  901-22 22 24.3 48.6 9.2 77 0.29
  901-24 24 26.4 52.8 10.0 84 0.38
  901-26 26 28.5 57.0 10.9 91 0.48
  901-28 28 31.0 62.0 11.7 98 0.60
  901-30 30 33.1 66.2 12.5 105 0.74
  901-32 32 35.2 70.4 13.4 112 0.90
  901-34 34 37.8 75.6 14.2 119 1.08
  901-36 36 39.8 79.6 15.0 126 1.28
  901-38 38 41.9 83.8 15.8 133 1.50
  901-40 40 44.0 88.0 16.6 140 1.73
  901-42 42 45.5 91.0 17.4 147 2.02
  901-44 44 48.4 96.8 18.3 154 2.31
  901-46 46 49.0 98.0 19.0 161 2.66
  901-48 48 52.8 105.6 20.0 168 3.01
  901-50 50 54.9 109.8 20.4 175 3.41
  901-52 52 57.2 114.4 21.6 182 3.80
  901-54 54 59.4 118.8 22.4 189 4.30
  901-56 56 61.6 123.2 23.3 196 4.70
  901-58 58 63.8 127.6 24.0 203 5.30
  901-60 60 66.0 132 25.0 210 5.90

¡@

Copyright ©2001 YOKE Industrial Corp.
All Rights Reserved Mar. 1 2001

back