|
Type Approval and
|
| ltem No. | Nominal Size |
Working Load Limit |
Dimensions (mm) | N.W. | |||||||
| ¡@ | inch | mm | tonnes* | B | D | W | A | E | G | H | Kg |
| 8-838-08 | 5/16 | 8 | 0.75 | 8 | 9.5 | 13 | 31 | 22 | 19 | 53 | 0.08 |
| 8-838-10 | 3/8 | 10 | 1 | 10 | 11 | 16 | 36 | 26 | 23 | 65 | 0.1 |
| 8-838-11 | 7/16 | 1 | 1.5 | 11 | 13 | 19 | 43 | 30 | 27 | 75 | 0.2 |
| 8-838-13 | 1/2 | 13 | 2 | 13 | 16 | 20 | 47 | 33 | 30 | 85 | 0.4 |
| 8-838-16 | 5/8 | 16 | 3.25 | 16 | 19 | 27 | 61 | 45 | 39 | 107 | 0.8 |
| 8-838-19 | 3/4 | 19 | 4.75 | 19 | 22 | 33 | 71 | 50 | 46 | 126 | 1.2 |
| 8-838-22 | 7/8 | 22 | 6.5 | 22 | 26 | 38 | 84 | 58 | 53 | 148 | 1.8 |
| 8-838-26 | 1 | 26 | 8.5 | 26 | 28 | 44 | 95 | 68 | 60 | 166 | 2.6 |
| 8-838-28 | 1-1/8 | 28 | 9.5 | 28 | 32 | 46 | 108 | 74 | 68 | 190 | 3.7 |
| 8-838-32 | 1-1/4 | 32 | 12 | 32 | 36 | 52 | 119 | 82 | 76 | 210 | 5.3 |
| 8-838-36 | 1-3/8 | 36 | 13.5 | 36 | 38 | 57 | 133 | 92 | 84 | 232 | 7.1 |
| 8-838-38 | 1-1/2 | 38 | 17 | 38 | 45 | 60 | 146 | 99 | 92 | 254 | 9.4 |
| ltem No. | Nominal Size |
Working Load Limit |
Dimensions (inch) | N.W. | ||||||
| inch | tonnes* | W | D | A | B | E | G | H | Lbs | |
| 8-838-08 | 5/16 | 0.75 | 0.51 | 0.37 | 1.22 | 0.31 | 0.87 | 0.75 | 2.09 | 0.2 |
| 8-838-10 | 3/8 | 1 | 0.63 | 0.43 | 1.42 | 0.39 | 1.02 | 0.91 | 2.56 | 0.3 |
| 8-838-11 | 7/16 | 1.5 | 0.75 | 0.51 | 1.69 | 0.43 | 1.18 | 1.06 | 2.95 | 0.4 |
| 8-838-13 | 1/2 | 2 | 0.79 | 0.63 | 1.85 | 0.51 | 1.30 | 1.18 | 3.35 | 0.7 |
| 8-838-16 | 5/8 | 3.25 | 1.06 | 0.75 | 2.40 | 0.63 | 1.77 | 1.54 | 4.21 | 1.4 |
| 8-838-19 | 3/4 | 4.75 | 1.30 | 0.87 | 2.83 | 0.75 | 2.05 | 1.85 | 5.04 | 2.4 |
| 8-838-22 | 7/8 | 6.5 | 1.50 | 1.02 | 3.31 | 0.87 | 2.28 | 2.13 | 5.91 | 3.6 |
| 8-838-26 | 1 | 8.5 | 1.73 | 1.10 | 3.78 | 1.02 | 2.72 | 2.44 | 6.57 | 5.0 |
| 8-838-28 | 1-1/8 | 9.5 | 1.81 | 1.26 | 4.27 | 1.10 | 2.91 | 2.72 | 7.52 | 7.4 |
| 8-838-32 | 1-1/4 | 12 | 2.17 | 1.42 | 4.61 | 1.26 | 3.35 | 2.99 | 8.27 | 9.5 |
| 8-838-36 | 1-3/8 | 13.5 | 2.24 | 1.50 | 5.28 | 1.42 | 3.70 | 3.35 | 9.13 | 13.5 |
| 8-838-38 | 1-1/2 | 17 | 2.38 | 1.63 | 5.57 | 1.50 | 3.88 | 3.63 | 10.00 | 17.2 |
¡¹ Minimum Ultimate Load is 6 times the Working Load Limit.
Maximun Proof Load is 2 times the Working Load Limit.
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |