|
|
| ltem No. | Nominal Size |
Working Load Limit |
Dimensions (mm) | N.W. | ||||||
| ¡@ | inch | mm | tonnes* | B | D | W | A | G | H | Kg |
| 8-835-08 | 5/16 | 8 | 0.75 | 8 | 9.5 | 13 | 31 | 19 | 53 | 0.08 |
| 8-835-10 | 3/8 | 10 | 1 | 10 | 11 | 16 | 36 | 23 | 63 | 0.1 |
| 8-835-11 | 7/16 | 1 | 1.5 | 11 | 13 | 19 | 43 | 27 | 74 | 0.2 |
| 8-835-13 | 1/2 | 13 | 2 | 13 | 16 | 20 | 47 | 30 | 83 | 0.4 |
| 8-835-16 | 5/8 | 16 | 3.25 | 16 | 19 | 27 | 60 | 38 | 106 | 0.7 |
| 8-835-19 | 3/4 | 19 | 4.75 | 19 | 22 | 33 | 71 | 46 | 126 | 1.1 |
| 8-835-22 | 7/8 | 22 | 6.5 | 22 | 26 | 38 | 84 | 53 | 148 | 1.7 |
| 8-835-26 | 1 | 26 | 8.5 | 26 | 28 | 44 | 95 | 60 | 166 | 2.4 |
| 8-835-28 | 1-1/8 | 28 | 9.5 | 28 | 32 | 46 | 108 | 68 | 190 | 3.4 |
| 8-835-32 | 1-1/4 | 32 | 12 | 32 | 36 | 52 | 119 | 76 | 210 | 4.9 |
| 8-835-36 | 1-3/8 | 36 | 13.5 | 36 | 38 | 57 | 133 | 84 | 232 | 6.5 |
| ltem No. | Nominal Size |
Working Load Limit |
Dimensions (inch) | N.W. | |||||
| inch | tonnes* | W | D | A | B | G | H | Lbs | |
| 8-835-08 | 5/16 | 0.75 | 0.51 | 0.37 | 1.22 | 0.31 | 0.75 | 2.05 | 0.2 |
| 8-835-10 | 3/8 | 1 | 0.63 | 0.43 | 1.42 | 0.39 | 0.91 | 2.48 | 0.3 |
| 8-835-11 | 7/16 | 1.5 | 0.75 | 0.51 | 1.69 | 0.43 | 1.06 | 2.91 | 0.5 |
| 8-835-13 | 1/2 | 2 | 0.79 | 0.63 | 1.85 | 0.51 | 1.18 | 3.27 | 0.7 |
| 8-835-16 | 5/8 | 3.25 | 1.06 | 0.75 | 2.36 | 0.63 | 1.50 | 4.17 | 1.4 |
| 8-835-19 | 3/4 | 4.75 | 1.30 | 0.87 | 2.80 | 0.75 | 1.81 | 4.96 | 2.5 |
| 8-835-22 | 7/8 | 6.5 | 1.50 | 1.02 | 3.31 | 0.87 | 2.09 | 5.83 | 3.8 |
| 8-835-26 | 1 | 8.5 | 1.73 | 1.10 | 3.74 | 1.02 | 2.36 | 6.54 | 5.5 |
| 8-835-28 | 1-1/8 | 9.5 | 1.81 | 1.26 | 4.25 | 1.10 | 2.68 | 7.48 | 7.6 |
| 8-835-32 | 1-1/4 | 12 | 2.17 | 1.42 | 4.69 | 1.26 | 2.99 | 8.27 | 10.7 |
| 8-835-36 | 1-3/8 | 13.5 | 2.24 | 1.50 | 5.24 | 1.42 | 3.31 | 9.13 | 13.7 |
¡¹ Minimum Ultimate Load is 6 times the Working
Load Limit.
Maximun Proof Load is 2 times the Working Load Limit.
| Copyright ©2001
YOKE Industrial Corp. All Rights Reserved Mar. 1 2001 |