|
|
| ltem No. | Nominal Size |
Working Load Limit |
Dimensions (mm) | N.W. | |||||||
| ¡@ | inch | mm | tonnes* | B | D | W | A | E | G | H | Kg |
| 8-808-10 | 3/8 | 10 | 2 | 10 | 11 | 16 | 36 | 26 | 23 | 65 | 0.1 |
| 8-808-11 | 7/16 | 11 | 2.6 | 11 | 13 | 19 | 43 | 30 | 27 | 75 | 0.2 |
| 8-808-13 | 1/2 | 13 | 3.4 | 13 | 16 | 20 | 47 | 33 | 30 | 85 | 0.4 |
| 8-808-16 | 5/8 | 16 | 5 | 16 | 19 | 27 | 61 | 45 | 39 | 107 | 0.8 |
| 8-808-19 | 3/4 | 19 | 7 | 19 | 22 | 33 | 71 | 50 | 46 | 126 | 1.2 |
| 8-808-22 | 7/8 | 22 | 9.5 | 22 | 26 | 38 | 84 | 58 | 53 | 148 | 1.8 |
| 8-808-26 | 1 | 26 | 12.5 | 26 | 28 | 44 | 95 | 68 | 60 | 166 | 2.6 |
| 8-808-28 | 1-1/8 | 28 | 15 | 28 | 32 | 46 | 108 | 74 | 68 | 190 | 3.7 |
| 8-808-32 | 1-1/4 | 32 | 18 | 32 | 36 | 52 | 119 | 82 | 76 | 210 | 5.3 |
| 8-808-36 | 1-3/8 | 36 | 21 | 36 | 38 | 57 | 133 | 92 | 84 | 232 | 7.1 |
| 8-808-38 | 1-1/2 | 38 | 30 | 38 | 45 | 60 | 146 | 99 | 92 | 254 | 9.4 |
| ltem No. | Nominal Size |
Working Load Limit |
Dimensions (inch) | N.W. | ||||||
| ¡@ | inch | tonnes* | W | D | A | B | E | G | H | Lbs |
| 8-808-10 | 3/8 | 2 | 0.63 | 0.43 | 1.42 | 0.39 | 1.02 | 0.91 | 2.56 | 0.3 |
| 8-808-11 | 7/16 | 2.6 | 0.75 | 0.51 | 1.69 | 0.43 | 1.18 | 1.06 | 2.95 | 0.5 |
| 8-808-13 | 1/2 | 3.4 | 0.79 | 0.63 | 1.85 | 0.51 | 1.30 | 1.18 | 3.35 | 0.8 |
| 8-808-16 | 5/8 | 5 | 1.06 | 0.75 | 2.40 | 0.63 | 1.77 | 1.54 | 4.21 | 1.7 |
| 8-808-19 | 3/4 | 7 | 1.30 | 0.87 | 2.80 | 0.75 | 1.97 | 1.81 | 4.96 | 2.7 |
| 8-808-22 | 7/8 | 9.5 | 1.50 | 1.02 | 3.31 | 0.87 | 2.28 | 2.09 | 5.83 | 3.9 |
| 8-808-26 | 1 | 12.5 | 1.73 | 1.10 | 3.74 | 1.02 | 2.68 | 2.36 | 6.54 | 5.6 |
| 8-808-28 | 1-1/8 | 15 | 1.81 | 1.26 | 4.25 | 1.10 | 2.91 | 2.68 | 7.48 | 8.2 |
| 8-808-32 | 1-1/4 | 18 | 2.17 | 1.42 | 4.69 | 1.26 | 3.23 | 2.99 | 8.27 | 11.7 |
| 8-808-36 | 1-3/8 | 21 | 2.24 | 1.50 | 5.24 | 1.42 | 3.62 | 3.31 | 9.13 | 15.8 |
| 8-808-38 | 1-1/2 | 30 | 2.38 | 1.63 | 5.75 | 1.50 | 3.88 | 3.63 | 10.00 | 20.8 |
¡¹ Minimum Ultimate Load is 5.4 times the
Working Load Limit.
Maximun Proof Load is 2 times the Working Load Limit.
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |