|
|
| ltem No. | Nominal Size |
Working Load Limit |
Dimensions (mm) | N.W. | |||||||
| ¡@ | inch | mm | tonnes* | B | D | W | A | E | G | H | Kg |
| 8-807-08 | 5/16 | 8 | 1.2 | 8 | 9.5 | 13 | 31 | 22 | 19 | 53 | 0.08 |
| 8-807-10 | 3/8 | 10 | 2 | 10 | 11 | 16 | 36 | 26 | 23 | 65 | 0.10 |
| 8-807-11 | 7/16 | 11 | 2.6 | 11 | 13 | 19 | 43 | 30 | 27 | 75 | 0.20 |
| 8-807-13 | 1/2 | 13 | 3.3 | 13 | 16 | 20 | 47 | 33 | 30 | 85 | 0.30 |
| 8-807-16 | 5/8 | 16 | 5 | 16 | 19 | 27 | 61 | 45 | 39 | 107 | 0.60 |
| 8-807-19 | 3/4 | 19 | 7 | 19 | 22 | 33 | 72 | 52 | 47 | 128 | 1.10 |
| 8-807-22 | 7/8 | 22 | 9.5 | 22 | 26 | 38 | 84 | 58 | 54 | 150 | 1.60 |
| 8-807-26 | 1 | 26 | 12.5 | 26 | 28 | 44 | 96 | 69 | 62 | 167 | 2.60 |
| 8-807-28 | 1-1/8 | 28 | 15 | 28 | 32 | 46 | 109 | 74 | 69 | 191 | 3.40 |
| 8-807-32 | 1-1/4 | 32 | 18 | 32 | 36 | 52 | 117 | 85 | 76 | 205 | 4.50 |
| 8-807-36 | 1-3/8 | 36 | 21 | 36 | 38 | 57 | 134 | 94 | 85 | 232 | 6.00 |
| ltem No. | Nominal Size |
Working Load Limit |
Dimensions (inch) | N.W. | ||||||
| ¡@ | inch | tonnes* | W | D | A | B | E | G | H | Lbs |
| 8-807-08 | 5/16 | 1.2 | 0.51 | 0.37 | 1.22 | 0.31 | 0.87 | 0.75 | 2.09 | 0.2 |
| 8-807-10 | 3/8 | 2 | 0.63 | 0.43 | 1.42 | 0.39 | 1.02 | 0.91 | 2.56 | 0.3 |
| 8-807-11 | 7/16 | 2.6 | 0.75 | 0.51 | 1.69 | 0.43 | 1.18 | 1.06 | 2.95 | 0.4 |
| 8-807-13 | 1/2 | 3.3 | 0.79 | 0.63 | 1.85 | 0.51 | 1.30 | 1.18 | 3.35 | 0.7 |
| 8-807-16 | 5/8 | 5 | 1.06 | 0.75 | 2.40 | 0.63 | 1.77 | 1.54 | 4.21 | 1.4 |
| 8-807-19 | 3/4 | 7 | 1.30 | 0.87 | 2.83 | 0.75 | 2.05 | 1.85 | 5.04 | 2.4 |
| 8-807-22 | 7/8 | 9.8 | 1.50 | 1.02 | 3.31 | 0.87 | 2.28 | 2.13 | 5.91 | 3.6 |
| 8-807-26 | 1 | 12.5 | 1.73 | 1.10 | 3.78 | 1.02 | 2.72 | 2.44 | 6.57 | 5.0 |
| 8-807-28 | 1-1/8 | 15 | 1.81 | 1.26 | 4.29 | 1.10 | 2.91 | 2.72 | 7.52 | 7.4 |
| 8-807-32 | 1-1/4 | 18 | 2.17 | 1.42 | 4.61 | 1.26 | 3.35 | 2.99 | 8.07 | 9.9 |
| 8-807-36 | 1-3/8 | 21 | 2.24 | 1.50 | 5.28 | 1.42 | 3.70 | 3.35 | 9.13 | 13.5 |
¡¹ Minimum Ultimate Load is 5.4 times the Working Load
Limit.
Maximun Proof Load is 2 times the Working Load Limit.
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |