|
|
| ltem No. | Nominal Size |
Working Load Limit |
Dimensions (mm) | N.W. | ||||||
| ¡@ | inch | mm | tonees* | W | D | A | B | G | H | Kg |
| 8-804-08 | 5/16 | 8 | 1.2 | 13 | 9.5 | 31 | 8 | 19 | 52 | 0.08 |
| 8-804-10 | 3/8 | 10 | 2 | 16 | 11 | 36 | 10 | 23 | 63 | 0.1 |
| 8-804-11 | 7/16 | 11 | 2.6 | 19 | 13 | 43 | 11 | 27 | 74 | 0.2 |
| 8-804-13 | 1/2 | 13 | 3.3 | 20 | 16 | 47 | 13 | 30 | 83 | 0.3 |
| 8-804-16 | 5/8 | 16 | 5 | 27 | 19 | 60 | 16 | 38 | 106 | 0.6 |
| 8-804-19 | 3/4 | 19 | 7 | 33 | 22 | 71 | 19 | 46 | 126 | 1.0 |
| 8-804-22 | 7/8 | 22 | 9.5 | 38 | 26 | 84 | 22 | 53 | 148 | 1.4 |
| 8-804-26 | 1 | 26 | 12.5 | 44 | 28 | 95 | 26 | 60 | 166 | 2.1 |
| 8-804-28 | 1-1/8 | 28 | 15 | 46 | 32 | 108 | 28 | 68 | 190 | 3.0 |
| 8-804-32 | 1-1/4 | 32 | 18 | 52 | 36 | 119 | 32 | 76 | 210 | 4.1 |
| 8-804-36 | 1-3/4 | 36 | 21 | 57 | 38 | 133 | 36 | 84 | 232 | 5.6 |
| ltem No. | Nominal Size |
Working Load Limit |
Dimensions (inch) | N.W. | |||||
| ¡@ | inch | tonnes* | W | D | A | B | G | H | Lbs |
| 8-804-08 | 5/16 | 1.2 | 0.51 | 0.37 | 1.22 | 0.31 | 0.75 | 2.05 | 0.2 |
| 8-804-10 | 3/8 | 2 | 0.63 | 0.43 | 1.42 | 0.39 | 0.91 | 2.48 | 0.3 |
| 8-804-11 | 7/16 | 2.6 | 0.75 | 0.51 | 1.69 | 0.43 | 1.06 | 2.91 | 0.4 |
| 8-804-13 | 1/2 | 3.3 | 0.79 | 0.63 | 1.85 | 0.51 | 1.18 | 3.27 | 0.6 |
| 8-804-16 | 5/8 | 5 | 1.06 | 0.75 | 2.36 | 0.63 | 1.50 | 4.17 | 1.3 |
| 8-804-19 | 3/4 | 7 | 1.30 | 0.87 | 2.80 | 0.75 | 1.81 | 4.96 | 2.3 |
| 8-804-22 | 7/8 | 9.5 | 1.50 | 1.02 | 3.31 | 0.87 | 2.09 | 5.83 | 3.1 |
| 8-804-26 | 1 | 12.5 | 1.73 | 1.10 | 3.74 | 1.02 | 2.36 | 6.54 | 4.7 |
| 8-804-28 | 1-1/8 | 15 | 1.81 | 1.26 | 4.25 | 1.10 | 2.68 | 7.48 | 7.0 |
| 8-804-32 | 1-1/4 | 18 | 2.17 | 1.42 | 4.69 | 1.26 | 2.99 | 8.27 | 9.4 |
| 8-804-36 | 1-3/4 | 21 | 2.24 | 1.50 | 5.24 | 1.42 | 3.31 | 9.13 | 13.0 |
¡¹ Minimum Ultimate Load is 5.4 times the Working Load
Limit.
Maximun Proof Load is 2 times the Working Load Limit.
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |