Rapid Double End Choker. Code ''KS''.
| ltem No. | Working Load Limit |
For Wire Rope |
Dimensions (mm) | N.W. | |||
| ¡@ | tonnes* | mm | K | P | W | T | Kg |
| 8-076-0.5 | 0.5 | 8 | 72 | 19 | 18 | 12 | 0.2 |
| 8-076-01 | 1.0 | 13 | 72 | 19 | 18 | 20 | 0.4 |
| 8-076-02 | 2.0 | 16 | 89 | 19 | 26 | 28 | 0.8 |
| 8-076-04 | 4.0 | 20 | 109 | 25 | 34 | 32 | 1.7 |
¡¹ Design factor 5 : 1 proof tested and certified
| ltem No. | Working Load Limit |
For Wire Rope |
Dimensions (inch) | N.W. | |||
| ¡@ | Lbs* | inch | K | P | W | T | Lbs |
| 8-076-0.5 | 1,100 | 5/16 | 2.83 | 0.75 | 0.71 | 0.47 | 0.4 |
| 8-076-01 | 2,200 | 1/2 | 2.83 | 0.75 | 0.71 | 0.79 | 0.8 |
| 8-076-02 | 4,400 | 5/8 | 3.50 | 0.75 | 1.02 | 1.10 | 1.7 |
| 8-076-04 | 8,800 | 3/4 | 4.29 | 0.98 | 1.34 | 1.26 | 3.7 |
¡¹ Design factor 5 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |