|
|
| ltem No. | Rope dia. |
Structural Strand dia. |
Dimensions (inch) | N.W. | ||||||||||
| S.C.* | Galvanized | inch | inch | L | B | A | D1 | d | D | T | H | W | K | Lbs |
| 8-735-06 | 8-735-06G | 1/4 | -- | 4.50 | 0.50 | 1.50 | 0.88 | 0.39 | 0.71 | 1.50 | 2.25 | 0.50 | 1.73 | 0.5 |
| 8-735-10 | 8-735-10G | 5/16-3/8 | -- | 4.88 | 0.62 | 1.69 | 0.98 | 0.50 | 0.83 | 1.70 | 2.25 | 0.71 | 2.00 | 0.8 |
| 8-735-13 | 8-735-13G | 7/16-1/2 | -- | 5.43 | 0.71 | 2.00 | 1.19 | 0.55 | 0.98 | 1.96 | 2.52 | 0.87 | 2.25 | 1.5 |
| 8-735-16 | 8-735-16G | 9/16-5/8 | 1/2 | 6.31 | 0.83 | 2.63 | 1.41 | 0.71 | 1.12 | 2.50 | 3.00 | 0.98 | 2.52 | 2.5 |
| 8-735-19 | 8-735-19G | 3/4 | 9/16-5/8 | 7.58 | 1.06 | 3.00 | 1.61 | 0.81 | 1.26 | 2.75 | 3.50 | 1.26 | 3.00 | 4.3 |
| 8-735-22 | 8-735-22G | 7/8 | 11/16-3/4 | 8.75 | 1.26 | 3.63 | 1.89 | 0.94 | 1.50 | 3.46 | 3.98 | 1.50 | 3.50 | 7.5 |
| 8-735-26 | 8-735-26G | 1 | 13/16-7/8 | 9.88 | 1.38 | 4.13 | 2.28 | 1.14 | 1.77 | 3.78 | 4.50 | 1.77 | 4.02 | 10.5 |
| 8-735-28 | 8-735-28G | 11/8 | 15/16-1 | 10.98 | 1.50 | 4.50 | 2.56 | 1.26 | 2.00 | 4.12 | 5.00 | 2.00 | 4.50 | 14.3 |
| 8-735-36 | 8-735-36G | 11/4-13/8 | 11/16-11/8 | 12.31 | 1.63 | 5.31 | 2.80 | 1.50 | 2.25 | 4.75 | 5.00 | 2.25 | 5.00 | 19.8 |
| 8-735-38 | 8-735-38G | 11/2 | 13/16-11/4 | 13.94 | 1.93 | 5.31 | 3.19 | 1.63 | 2.75 | 5.25 | 6.00 | 2.52 | 6.00 | 29.2 |
| ltem No. | Rope dia. |
Structural Strand dia. |
Dimensions (mm) | N.W. | ||||||||||
| S.C.* | Galvanized | mm | mm | L | B | A | D1 | d | D | T | H | W | K | Kg |
| 8-735-06 | 8-735-06G | 6-7 | -- | 114 | 13 | 38 | 22 | 10 | 18 | 38 | 57 | 13 | 44 | 0.2 |
| 8-735-10 | 8-735-10G | 8-10 | -- | 124 | 16 | 43 | 25 | 13 | 21 | 43 | 57 | 18 | 51 | 0.4 |
| 8-735-13 | 8-735-13G | 11-13 | -- | 138 | 18 | 51 | 30 | 14 | 25 | 50 | 64 | 22 | 57 | 0.7 |
| 8-735-16 | 8-735-16G | 14-16 | 13 | 160 | 21 | 67 | 36 | 18 | 28 | 63 | 76 | 25 | 64 | 1.1 |
| 8-735-19 | 8-735-19G | 18-20 | 14-16 | 192 | 27 | 76 | 41 | 21 | 32 | 70 | 89 | 32 | 76 | 2.0 |
| 8-735-22 | 8-735-22G | 22-23 | 18-20 | 222 | 32 | 92 | 48 | 24 | 38 | 88 | 101 | 38 | 89 | 3.4 |
| 8-735-26 | 8-735-26G | 24-26 | 22-23 | 251 | 35 | 104 | 58 | 29 | 45 | 96 | 114 | 45 | 102 | 4.8 |
| 8-735-28 | 8-735-28G | 28-30 | 24-25 | 279 | 38 | 114 | 65 | 32 | 51 | 105 | 127 | 50 | 114 | 6.5 |
| 8-735-36 | 8-735-36G | 32-35 | 26-28 | 308 | 41 | 135 | 71 | 38 | 57 | 121 | 140 | 57 | 127 | 9.0 |
| 8-735-38 | 8-735-38G | 36-39 | 30-32 | 354 | 49 | 135 | 81 | 41 | 70 | 133 | 152 | 64 | 152 | 13.3 |
¡¹ S, C = Self Colored.
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |