|
|
| ltem No. | Rope dia. |
Structural Strand dia. |
Dimensions (inch) | N.W. | ||||||||||
| S.C.* | Galvanized | inch | inch | L | W | D1 | d | D | T | H | K | A | C | Lbs |
| 8-733-06 | 8-733-06G | 1/4 | -- | 4.65 | 0.91 | 0.67 | 0.31 | 0.71 | 1.54 | 2.25 | 1.56 | 1.31 | 0.35 | 1.5 |
| 8-733-10 | 8-733-10G | 5/16-3/8 | -- | 4.84 | 0.83 | 0.79 | 0.51 | 0.83 | 1.73 | 2.25 | 1.77 | 1.50 | 0.44 | 2.0 |
| 8-733-13 | 8-733-13G | 7/16-1/2 | -- | 5.62 | 0.98 | 0.98 | 0.59 | 0.98 | 1.96 | 2.48 | 2.13 | 1.91 | 0.51 | 3.5 |
| 8-733-16 | 8-733-16G | 9/16-5/8 | 1/2 | 6.77 | 1.26 | 1.19 | 0.71 | 1.14 | 2.25 | 2.99 | 2.52 | 2.28 | 0.55 | 4.9 |
| 8-733-19 | 8-733-19G | 3/4 | 9/16-5/8 | 7.96 | 1.50 | 1.38 | 0.89 | 1.26 | 2.64 | 3.62 | 2.99 | 2.64 | 0.62 | 7.5 |
| 8-733-22 | 8-733-22G | 7/8 | 11/16-3/4 | 9.25 | 1.77 | 1.63 | 0.94 | 1.50 | 3.35 | 4.02 | 3.50 | 3.17 | 0.79 | 11.9 |
| 8-733-26 | 8-733-26G | 1 | 13/16-7/8 | 10.55 | 2.05 | 2.00 | 1.14 | 1.73 | 3.75 | 4.48 | 4.02 | 3.78 | 0.91 | 18.7 |
| 8-733-28 | 8-733-28G | 11/18 | 15/16-1 | 11.81 | 2.25 | 2.20 | 1.26 | 2.00 | 4.12 | 5.00 | 4.62 | 4.12 | 0.98 | 25.6 |
| 8-733-36 | 8-733-36G | 11/4-13/8 | 11/16-11/8 | 13.20 | 2.52 | 2.44 | 1.50 | 2.25 | 4.72 | 5.51 | 5.00 | 4.75 | 1.14 | 35.2 |
| 8-733-38 | 8-733-38G | 11/2 | 13/16-11/4 | 15.12 | 2.99 | 2.75 | 1.63 | 2.75 | 5.25 | 5.98 | 5.98 | 5.38 | 1.19 | 52.9 |
| ltem No. | Rope dia. |
Structural Strand dia. |
Dimensions (mm) | N.W. | ||||||||||
| S.C.* | Galvanized | mm | mm | L | W | D1 | d | D | T | H | K | A | C | Kg |
| 8-733-06 | 8-733-06G | 6-7 | -- | 115 | 23 | 17 | 8 | 18 | 39 | 57 | 40 | 33 | 9 | 0.7 |
| 8-733-10 | 8-733-10G | 8-10 | -- | 123 | 21 | 20 | 13 | 21 | 44 | 57 | 45 | 38 | 11 | 0.9 |
| 8-733-13 | 8-733-13G | 11-13 | -- | 142 | 25 | 25 | 15 | 25 | 50 | 63 | 54 | 48 | 13 | 1.6 |
| 8-733-16 | 8-733-16G | 14-16 | 13 | 172 | 32 | 30 | 18 | 29 | 57 | 76 | 64 | 58 | 14 | 2.2 |
| 8-733-19 | 8-733-19G | 18-20 | 14-16 | 202 | 38 | 35 | 22 | 32 | 67 | 92 | 76 | 67 | 16 | 3.4 |
| 8-733-22 | 8-733-22G | 22-23 | 18-20 | 235 | 45 | 41 | 24 | 38 | 85 | 102 | 89 | 80 | 20 | 5.4 |
| 8-733-26 | 8-733-26G | 24-26 | 22-23 | 268 | 52 | 51 | 29 | 44 | 95 | 114 | 102 | 96 | 23 | 8.5 |
| 8-733-28 | 8-733-28G | 28-30 | 24-25 | 300 | 57 | 56 | 32 | 51 | 105 | 127 | 117 | 105 | 25 | 11.6 |
| 8-733-36 | 8-733-36G | 32-35 | 26-28 | 335 | 64 | 62 | 38 | 57 | 120 | 140 | 127 | 121 | 29 | 16.0 |
| 8-733-38 | 8-733-38G | 36-39 | 30-32 | 384 | 76 | 70 | 41 | 70 | 133 | 152 | 152 | 137 | 30 | 24.0 |
¡¹ S, C = Self Colored.
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |