|
|
| ltem No. | Rope Size |
Before Swage Dimensions (inch) |
Max. After |
N.W. |
|||||||
| ¡@ | inch | L | D | B | D1 | d | L1 | H | K | inch | Lbs |
| 8-732-06 | 1/4 | 4.33 | 0.50 | 1.38 | 0.75 | 0.27 | 2.13 | 0.50 | 3.50 | 0.46 | 0.3 |
| 8-732-08 | 5/16 | 5.50 | 0.77 | 1.63 | 0.89 | 0.34 | 3.15 | 0.67 | 4.50 | 0.71 | 0.8 |
| 8-732-10 | 3/8 | 5.50 | 0.77 | 1.63 | 0.89 | 0.41 | 3.15 | 0.67 | 4.50 | 0.71 | 0.7 |
| 8-732-11 | 7/16 | 6.93 | 0.98 | 2.00 | 1.06 | 0.48 | 4.25 | 0.89 | 5.75 | 0.91 | 1.4 |
| 8-732-13 | 1/2 | 6.93 | 0.98 | 2.00 | 1.06 | 0.55 | 4.25 | 0.89 | 5.75 | 0.91 | 1.4 |
| 8-732-14 | 9/16 | 8.70 | 1.25 | 2.40 | 1.26 | 0.61 | 5.31 | 1.14 | 7.28 | 1.16 | 2.9 |
| 8-732-16 | 5/8 | 8.70 | 1.25 | 2.40 | 1.26 | 0.67 | 5.31 | 1.14 | 7.28 | 1.16 | 2.9 |
| 8-732-19 | 3/4 | 10.20 | 1.55 | 2.87 | 1.44 | 0.80 | 6.38 | 1.31 | 8.54 | 1.42 | 5.0 |
| 8-732-22 | 7/8 | 11.97 | 1.70 | 3.11 | 1.70 | 0.94 | 7.44 | 1.50 | 10.16 | 1.55 | 6.8 |
| 8-732-26 | 1 | 13.46 | 1.98 | 3.62 | 2.05 | 1.06 | 8.50 | 1.77 | 11.54 | 1.80 | 10.4 |
| 8-732-28 | 1-1/8 | 15.04 | 2.25 | 4.02 | 2.32 | 1.19 | 9.57 | 2.00 | 12.72 | 2.05 | 14.8 |
| 8-932-32 | 1-1/4 | 16.97 | 2.53 | 4.50 | 2.56 | 1.33 | 10.63 | 2.25 | 14.33 | 2.30 | 21.6 |
| 8-732-36 | 1-3/8 | 18.70 | 2.80 | 5.00 | 2.56 | 1.45 | 11.69 | 2.25 | 15.83 | 2.56 | 28.5 |
| 8-732-38 | 1-1/2 | 20.12 | 3.08 | 5.50 | 2.81 | 1.58 | 12.75 | 2.52 | 17.01 | 2.81 | 38.1 |
| 8-732-45 | 1-3/4 | 23.54 | 3.39 | 6.26 | 3.54 | 1.86 | 14.88 | 3.00 | 20.00 | 3.08 | 51.0 |
| 8-732-50 | 2 | 27.64 | 3.94 | 7.24 | 3.82 | 2.13 | 17.01 | 3.27 | 23.00 | 3.56 | 89.3 |
| ltem No. | Rope Size |
Before Swage Dimensions (mm) |
Max. After |
N.W. |
|||||||
| ¡@ | mm | L | D | B | D1 | d | L1 | H | K | mm | Kg |
| 8-732-06 | 6-7 | 110 | 13 | 35 | 19 | 7 | 54 | 13 | 89 | 12 | 0.2 |
| 8-732-08 | 8 | 140 | 20 | 41 | 22 | 9 | 80 | 17 | 114 | 18 | 0.3 |
| 8-732-10 | 9-10 | 140 | 20 | 41 | 22 | 11 | 80 | 17 | 114 | 18 | 0.3 |
| 8-732-11 | 11-12 | 176 | 25 | 51 | 27 | 12 | 108 | 22 | 146 | 23 | 0.6 |
| 8-732-13 | 13 | 176 | 25 | 51 | 27 | 14 | 108 | 22 | 146 | 23 | 0.6 |
| 8-732-14 | 14-15 | 221 | 32 | 61 | 32 | 15 | 135 | 29 | 185 | 30 | 1.3 |
| 8-732-16 | 16 | 221 | 32 | 61 | 32 | 17 | 135 | 29 | 185 | 30 | 1.3 |
| 8-732-19 | 18-20 | 259 | 39 | 73 | 36 | 20 | 162 | 33 | 217 | 36 | 2.3 |
| 8-732-22 | 22-23 | 304 | 43 | 79 | 43 | 24 | 189 | 38 | 258 | 39 | 3.1 |
| 8-732-26 | 24-25 | 342 | 50 | 92 | 52 | 27 | 216 | 45 | 293 | 46 | 4.7 |
| 8-732-28 | 28 | 382 | 57 | 102 | 59 | 30 | 243 | 51 | 323 | 52 | 6.7 |
| 8-932-32 | 32 | 431 | 64 | 114 | 65 | 34 | 270 | 57 | 364 | 58 | 9.8 |
| 8-732-36 | 35-36 | 475 | 71 | 127 | 65 | 37 | 297 | 57 | 402 | 65 | 13.0 |
| 8-732-38 | 38 | 511 | 78 | 140 | 71 | 40 | 323 | 64 | 432 | 71 | 17.3 |
| 8-732-45 | 44-45 | 598 | 86 | 159 | 90 | 47 | 378 | 76 | 508 | 78 | 23.1 |
| 8-732-50 | 48-51 | 702 | 100 | 184 | 97 | 54 | 432 | 83 | 584 | 90 | 40.5 |
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |