• YOKE 8-730 Opened Swage Sockets are forged from
    special bar quality carbon steel with very finest hardness controlled by spheroildize annealing.
  • YOKE Swage Sockets properly applied have an efficiency
    rating of 100% based on the catalog strength of wire rope.
  • YOKE Swage Sockets are recommended for use with 6¡Ñ19, 6¡Ñ37and IWRC wire rope.  They are also satisfactory on galvanized bridge rope.
  • YOKE Swage Sockets are not recommended for use on
    fiber core or lang lay rope.
All slings swaged with Sockets shall be proof loaded in
accordance with ANSI B30.9.
Forged Open Swage Wire Rope Socket, With Safety Bolt Pin, self colored.  
Code 'ABS''.
ltem No. Rope
Size
Before Swage Dimensions (inch) Max. After
Swage Dim.
N.W.
¡@ inch L D B D1 d L1 W K C A inch Lbs
  8-730-06 1/4 4.80 0.50 1.38 0.67 0.27 2.17 0.67 4.02 0.35 1.50 0.46 0.6
  8-730-08 5-16 6.26 0.77 1.65 0.79 0.34 3.15 0.79 5.31 0.47 1.77 0.71 1.4

  8-730-10

3/8 6.26 0.77 1.65 0.79 0.41 3.15 0.79 5.31 0.47 1.77 0.71 1.6
  8-730-11 7-16 7.83 0.98 2.00 0.98 0.48 4.33 1.00 6.85 0.55 1.96 0.91 2.4
  8-730-13 1/2 7.83 0.98 2.00 0.98 0.55 4.33 1.00 6.85 0.55 1.96 0.91 2.4
  8-730-14 9/16 9.45 1.25 2.36 1.19 0.61 5.31 1.22 8.27 0.68 2.25 1.16 5.2
  8-730-16 5/8 9.45 1.25 2.36 1.19 0.67 5.31 1.22 8.27 0.68 2.25 1.16 5.0
  8-730-19 3/4 11.61 1.50 2.75 1.38 0.80 6.34 1.50 10.07 0.79 2.75 1.42 8.9
  8-730-22 7/8 13.39 1.70 3.15 1.63 0.94 7.44 1.77 11.81 0.94 3.23 1.55 13.0
  8-730-26 1 15.55 1.98 3.94 2.00 1.06 8.50 2.00 13.58 1.02 3.86 1.80 20.0
  8-730-28 1-1/8 17.40 2.25 4.06 2.20 1.19 9.37 2.25 15.08 1.19 4.26 2.05 28.3
  8-730-32 1-1/4 19.06 2.53 4.45 2.48 1.33 10.59 2.48 16.50 1.34 4.72 2.30 39.2
  8-730-36 1-3/8 21.02 2.80 5.00 2.44 1.45 11.69 2.52 18.23 1.38 5.20 2.56 48.0
  8-730-38 1-1/2 22.88 3.08 5.51 2.75 1.58 12.40 3.00 19.75 1.69 5.75 2.81 63.6
  8-730-45 1-3/4 26.53 3.39 6.70 3.50 1.86 14.88 3.50 23.00 2.11 6.75 3.06 97.0
  8-730-50 2 31.44 3.94 8.00 3.75 2.11 16.96 4.00 26.88 2.31 8.00 3.56 161.0
¡@
ltem No. Rope
Size
Before Swage Dimensions (mm) Max. After
Swage Dim.
N.W.
¡@ mm L D B D1 d L1 W K C A mm Kg
  8-730-06 6-7 122 13 35 18 7 55 17 102 9 38 12 0.3
  8-730-08 8 159 20 42 21 9 80 20 135 12 45 18 0.6

  8-730-10

9-10 159 20 42 21 10 80 20 135 12 45 18 0.7
  8-730-11 11-12 199 25 50 25 12 110 25 174 14 50 23 1.1
  8-730-13 13 199 25 50 25 14 110 25 174 14 50 23 1.1
  8-730-14 14-15 240 32 60 30 15 135 31 210 17 70 30 2.4
  8-730-16 16 240 32 60 30 17 135 31 210 17 57 30 2.3
  8-730-19 18-20 295 39 70 35 20 161 38 256 20 70 36 4.0
  8-730-22 22-23 340 43 80 41 24 189 45 300 24 82 40 5.9
  8-730-26 24-25 395 50 100 51 27 216 50 345 26 98 46 9.1
  8-730-28 28 442 57 103 57 30 238 57 383 30 108 52 12.8
  8-730-32 32 484 64 113 64 34 269 63 419 34 120 59 17.8
  8-730-36 35-36 534 71 127 64 37 297 64 463 35 132 65 21.8
  8-730-38 38 581 78 140 70 40 315 76 502 43 146 72 28.9
  8-730-45 44-45 674 86 170 89 47 378 89 584 54 171 78 44.0
  8-730-50 48-51 798 100 203 95 54 431 101 682 60 203 91 73.1
¡@
Copyright ©2001 YOKE Industrial Corp.
All Rights Reserved Mar. 1 2001

back