Insulated Blank Swivels. with
ball bearing , Code ''BSI''.
Individually tested to resist 1500 Volts insulated with Test
Certificate.
Design for protection of overhead crane during welding operations on suspended loads.
| item No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (mm) | N.W. | |
| ¡@ | tonnes* | mm | D | L | Kg |
| 8-088-07 | 2.0 | 7,8 | 50 | 70 | 0.9 |
| 8-088-10 | 3.15 | 10 | 62 | 86 | 1.2 |
| 8-088-13 | 5.3 | 13 | 77 | 115 | 2.5 |
| 8-088-16 | 8.0 | 16 | 94 | 134 | 4.4 |
| 8-088-18/20 | 12.5 | 18,20 | 109 | 156 | 7.0 |
¡¹ Design factor 4 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
| ltem No. | Working
Load Limit |
For Grade 80 Chain |
Dimensions (inch) | N.W. | |
| Lbs* | inch | D | L | Lbs | |
| 8-088-07 | 4,500 | 9/32,5/16 | 1.97 | 2.76 | 1.9 |
| 8-088-10 | 7,100 | 3/8 | 2.44 | 3.39 | 2.6 |
| 8-088-13 | 12,000 | 1/2 | 3.03 | 4.53 | 5.5 |
| 8-088-16 | 18,100 | 5/8 | 3.70 | 5.28 | 9.7 |
| 8-088-18/20 | 28,300 | 3/4 | 4.29 | 6.14 | 15.3 |
¡¹ Design factor 4 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |