Double End Claw, with fixed pin. Code ''KT''.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (mm) | N.W. | ||
| tonnes* | mm | K | B | L | Kg | |
| 8-065-06 | 1.12 | 6 | 73 | 37 | 94 | 0.3 |
| 8-065-07 | 2.0 | 7,8 | 99 | 48 | 124 | 0.6 |
| 8-065-10 | 3.15 | 10 | 124 | 60 | 155 | 1.2 |
| 8-065-13 | 5.3 | 13 | 150 | 75 | 195 | 2.6 |
| 8-065-16 | 8.0 | 16 | 193 | 94 | 247 | 5.2 |
กน Design factor 4 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (inch) | N.W. | ||
| Lbs* | inch | K | B | L | Lbs | |
| 8-065-06 | 2,100 | 7/32 | 2.87 | 1.46 | 3.70 | 0.6 |
| 8-065-07 | 4,500 | 1/4-5/16 | 3.90 | 1.89 | 4.88 | 1.3 |
| 8-065-10 | 7,100 | 3/8 | 4.88 | 2.36 | 6.10 | 2.6 |
| 8-065-13 | 12,000 | 1/2 | 5.91 | 2.95 | 7.68 | 5.7 |
| 8-065-16 | 18,100 | 5/8 | 7.60 | 3.70 | 9.72 | 11.4 |
กน Design factor 4 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |