Clevis Traveling Clutch. Code ''KR''.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (mm) | N.W. | |||
| ¡@ | tonnes* | mm | K | A | B | L | Kg |
| 8-064-06 | 1.12 | 5,6 | 64 | 8 | 31 | 86 | 0.3 |
| 8-064-07 | 2.0 | 7,8 | 73 | 10 | 44 | 104 | 0.4 |
| 8-064-10 | 3.15 | 10 | 82 | 13 | 61 | 121 | 0.8 |
¡¹ Design factor 4 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (inch) | N.W. | |||
| Lbs* | inch | K | A | B | L | Lbs | |
| 8-064-06 | 2,100 | 7/32 | 2.52 | 0.31 | 1.22 | 3.39 | 0.5 |
| 8-064-07 | 4,500 | 1/4-5/16 | 2.87 | 0.39 | 1.73 | 4.09 | 0.9 |
| 8-064-10 | 7,100 | 3/8 | 3.23 | 0.51 | 2.40 | 4.76 | 1.8 |
¡¹ Design factor 4 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |