Round Sling Coupling. Code ''YW''.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (mm) | N.W. | |||
tonnes* |
mm | K | W | A | B | Kg | |
| 8-053-06 | 1.12 | 6 | 30 | 38 | 15 | 22 | 0.2 |
| 8-053-07 | 2.0 | 7,8 | 33 | 40 | 18 | 24 | 0.2 |
| 8-053-10 | 3.15 | 10 | 44 | 47 | 25 | 29 | 0.4 |
| 8-053-13 | 5.3 | 13 | 51 | 53 | 30 | 35 | 0.7 |
| 8-053-16 | 8.0 | 16 | 63 | 67 | 36 | 43 | 1.2 |
| 8-053-18/20 | 12.5 | 18,20 | 73 | 80 | 42 | 52 | 1.9 |
| 8-053-22 | 15.0 | 22 | 111 | 125 | 50 | 70 | 5.3 |
| 8-053-26 | 21.2 | 26 | 129 | 150 | 58 | 86 | 9.0 |
| 8-053-32 | 31.5 | 32 | 161 | 160 | 69 | 91 | 15.5 |
กน Design factor 4 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (inch) | N.W. | |||
Lbs* |
inch | K | W | A | B | Lbs | |
| 8-053-06 | 2,100 | 7/32 | 1.18 | 1.50 | 0.59 | 0.87 | 0.4 |
| 8-053-07 | 4,500 | 1/4-5/13 | 1.30 | 1.57 | 0.71 | 0.94 | 0.4 |
| 8-053-10 | 7,100 | 3/8 | 1.73 | 1.85 | 0.98 | 1.14 | 0.8 |
| 8-053-13 | 12,000 | 1/2 | 2.01 | 2.09 | 1.18 | 1.38 | 1.5 |
| 8-053-16 | 18,100 | 5/8 | 2.48 | 2.64 | 1.42 | 1.69 | 2.6 |
| 8-053-18/20 | 28,300 | 3/4 | 2.87 | 3.15 | 1.65 | 2.05 | 4.1 |
| 8-053-22 | 34,250 | 7/8 | 4.37 | 4.92 | 1.97 | 2.76 | 11.6 |
| 8-053-26 | 47,700 | 1 | 5.08 | 5.91 | 2.28 | 3.39 | 19.8 |
| 8-053-32 | 72,300 | 1-1/4 | 6.34 | 6.30 | 2.72 | 3.58 | 34.1 |
กน Design factor 4 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |