Closde Coupling Master Link. Code ''ECO''.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (mm) | N.W. | ||||
| ¡@ | tonnes* | mm | K | W | T | H | L | Kg |
| 8-052-07 | 2.0 | 7,8 | 100 | 50 | 15 | 12 | 78 | 0.3 |
| 8-052-10 | 3.15 | 10 | 127 | 65 | 19 | 19 | 101 | 0.6 |
| 8-052-13 | 5.3 | 13 | 145 | 72 | 23 | 22 | 113 | 1.1 |
| 8-052-16 | 8.0 | 16 | 174 | 80 | 25 | 26 | 137 | 1.7 |
| 8-052-18/20 | 12.5 | 18,20 | 204 | 104 | 31 | 36 | 165 | 2.8 |
¡¹ Design factor 4 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
| ltem No. | Working Load Limit |
For Grade 80 Chain |
Dimensions (inch) | N.W. | ||||
| ¡@ | Lbs* | inch | K | W | T | H | L | Lbs |
| 8-052-07 | 4,500 | 9/32 | 3.94 | 1.97 | 0.59 | 0.59 | 3.07 | 0.6 |
| 8-052-10 | 7,100 | 3/8 | 5.00 | 2.56 | 0.75 | 0.75 | 3.98 | 1.3 |
| 8-052-13 | 12,000 | 1/2 | 5.71 | 2.83 | 0.91 | 0.87 | 4.45 | 2.4 |
| 8-052-16 | 18,100 | 5/8 | 6.85 | 3.15 | 0.98 | 1.02 | 5.39 | 3.7 |
| 8-052-18/20 | 28,300 | 3/4 | 8.03 | 4.09 | 1.22 | 1.42 | 6.50 | 6.1 |
¡¹ Design factor 4 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |