Eye Swivel Hook, with ball bearing. Code ''YSWN''.
Ball bearing performs to fully swivel under load.

ltem No. Working
Load Limit
For
Grade 80
Chain
Dimensions (mm) N.W.
¡@ tonnes* mm K P B A D T H kg
  8-049N-06 1.12 6 136 24 23 32 12 17 19 0.6
  8-049N-07 2.0 7,8 155 26 27 36 12 18 22 0.9
  8-049N-10 3.15 10 189 36 37 42 16 23 29 1.5
  8-049N-13 5.3 13 233 42 41 48 20 28 35 3.0
  8-049N-16 8.0 16 280 50 55 60 22 35 44 5.0
  8-049N-18/20 12.5 18,20 356 56 82 74 25 49 65 9.3
  8-049N-22 15.0 22 354 70 63 80 28 50 74 11.8
  8-049N-26 21.2 26 470 80 96 105 32 60 80 21.4
  8-049N-32 30.0 32 518 90 96 105 38 65 91 32.0

¡¹ Design factor 4 : 1 proof tested and certified
       Tested acc. to EN 1677, 2000.

ltem No. Working
Load Limit
For
Grade 80
Chain
Dimensions (inch) N.W.
¡@ Lbs* tonnes* inch K P B A D T H Lbs
  8-049N-06 2,100 1.2 7/32 5.35 0.94 0.91 1.26 0.47 0.67 0.75 1.3
  8-049N-07 4,500 2.0 1/4-5/16 6.10 1.02 1.06 1.42 0.47 0.71 0.87 1.9
  8-049N-10 7,100 3.2 3/8 7.44 1.42 1.46 1.65 0.63 0.91 1.14 3.3
  8-049N-13 12,000 5.4 1/2 9.17 1.65 1.61 1.89 0.79 1.10 1.38 6.6
  8-049N-16 18,100 8.0 5/8 11.02 1.97 2.17 2.36 0.87 1.38 1.73 11.0
  8-049N-18/20 28,3000 12.5 3/4 14.02 2.20 3.23 2.91 0.98 1.93 2.56 20.4
  8-049N-22 4,200 15.5 7/8 13.94 2.76 2.48 3.15 1.10 1.97 2.91 26.0
  8-049N-26 47,700 21.6 1 18.50 3.15 3.78 4.13 1.26 2.36 3.15 47.1
  8-049N-32 72,300 30.0 1-1/4 20.39 3.54 3.78 4.13 1.50 2.56 3.58 70.5

¡¹ Design factor 4 : 1 proof tested and certified

Copyright ©2001 YOKE Industrial Corp.
All Rights Reserved Mar. 1 2001

back