Flat Webbing Choker. Code ''FN''.
| ltem No. | Working Load Limit |
Dimensions (mm) | N.W. | ||||
| ¡@ | tonnes* | K | P | W | T | H | Kg |
| 8-030-01 | 1 | 79 | 28 | 45 | 22 | 26 | 1.5 |
| 8-030-02 | 2 | 87 | 34 | 71 | 25 | 35 | 1.8 |
| 8-030-03 | 3 | 96 | 37 | 104 | 29 | 38 | 2.3 |
| 8-030-05 | 5 | 154 | 40 | 185 | 40 | 50 | 7.2 |
¡¹ Design factor 4 : 1 proof tested and certified
| ltem No. | Working Load Limit |
Dimensions (inch) | N.W. | |||||
| ¡@ | Lbs* | tonnes* | K | P | W | T | H | Lbs |
| 8-030-01 | 2,200 | 1 | 3.11 | 1.10 | 1.77 | 0.87 | 1.02 | 1.6 |
| 8-030-02 | 4,400 | 2 | 3.43 | 1.34 | 2.80 | 0.98 | 1.38 | 3.6 |
| 8-030-03 | 6,600 | 3 | 3.78 | 1.46 | 4.09 | 1.14 | 1.50 | 5.3 |
| 8-030-05 | 11,000 | 5 | 6.00 | 1.57 | 7.28 | 1.57 | 2.00 | 15.8 |
¡¹ Design factor 5 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |