Twin Leg Connector. Coed ''MP''.
| ltem No. | Working Load Limit |
For Grade 80 Chain (mm) |
Dimensions (mm) | N.W. | ||||
| ¡@ | tonnes* | mm | K | W | P | T | L | kg |
| 8-012-06 | 2.0 | 6 | 41 | 8 | 7 | 38 | 70 | 0.3 |
| 8-012-08 | 3.15 | 7, 8 | 49 | 10 | 9 | 43 | 84 | 0.5 |
| 8-012-10 | 5.3 | 10 | 59 | 13 | 11 | 53 | 101 | 1.1 |
| 8-012-13 | 8.0 | 13 | 80 | 16 | 15 | 66 | 134 | 2.2 |
¡¹ Design factor 5 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
| ltem No. | Working Load Limit |
For Grade 80 Chain (mm) |
Dimensions (mm) | N.W. | ||||
| ¡@ | Lbs* | inch | K | W | P | T | L | Lbs |
| 8-012-06 | 4,500 | 7/32 | 1.61 | 0.31 | 0.28 | 1.50 | 2.76 | 0.7 |
| 8-012-08 | 7,100 | 1/4-5/6 | 1.93 | 0.39 | 0.35 | 1.69 | 3.31 | 1.3 |
| 8-012-10 | 12,000 | 3/8 | 2.32 | 0.51 | 0.43 | 2.09 | 3.98 | 2.4 |
| 8-012-13 | 18,100 | 1/2 | 3.15 | 0.63 | 0.55 | 2.60 | 5.28 | 4.8 |
¡¹ Design factor 5 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |