Oblong Master Link Assembly. Code ''MFB''.
Designed  for use with Chain only.

ltem No. WLL(tonnes)
ß 0-45¢X
WLL(tonnes)
ß 045¢X-60¢X
For
Grade 80
Chain (mm)
Dimensions (mm) N.W.
¡@

4 : 1

5 : 1

4 : 1

5 : 1

3 or 4 Legs

D IW IL d iw il kg
  8-008-06 3.1 2.5 3.1 2.5 6 14 60 125 10 16 30 0.6
  8-008-08 4.6 3.7 3.6 2.9 7, 8 20 90 160 13 35 60 1.7
  8-008-10 7.8 6.2 5.7 4.6 10 25 102 190 16 40 80 3.3
  8-008-13 14.0 11.2 12.1 9.7 13 32 140 240 22 50 90 6.8
  8-008-16 24.8 19.8 21.0 16.8 16 40 155 280 28 60 100 12.5
  8-008-20 33.3 26.6 25.4 20.3 19, 20 45 175 320 32 75 125 16.5
  8-008-22 37.1 29.7 37.1 29.7 22 50 195 350 40 80 140 27.5
  8-008-26 50.0 40.0 50.0 40.0 26 60 220 410 45 90 165 44.0
  8-008-32 74.8 59.8 66.3 53.0 32 70 250 450 50 100 195 65.4

¡¹ Design factor 4 : 1 Proof tested and certified
     WLL=Working Load Limit
      Tested acc. to EN 1677, 2000.

ltem No. WLL(Lbs)
ß 0-45¢X
WLL(Lbs)
ß 045¢X-60¢X
For
Grads  80
Chain (inch)
Dimensions (inch) N.W.
¡@ ¡@ ¡@ 3 or 4 Legs D IW IL d iw il Lbs
  8-008-06 6,800 6,800 7/32 0.55 2.36 4.92 0.39 0.63 1.18 1.3
  8-008-08 10,100 7,900 1/4-5/16 0.79 3.54 6.30 0.51 1.38 2.36 3.7
  8-008-10 17,200 12,500 3/8 1.00 4.02 7.48 0.63 1.57 3.15 7.3
  8-008-13 30,800 26,600 1/2 1.26 5.51 9.45 0.87 1.97 3.54 15.0
  8-008-16 54,600 46,300 5/8 1.57 6.10 11.02 1.10 2.36 3.94 27.5
  8-008-20 73,400 56,000 3/4 1.77 6.89 12.60 1.26 2.95 4.92 36.3
  8-008-22 81,800 81,800 7/8 1.97 7.68 13.78 1.57 3.15 5.51 60.5
  8-008-26 110,200 110,200 1 2.36 8.66 16.14 1.77 3.54 6.50 96.8
  8-008-32 164,900 146,100 1-1/4 2.76 9.84 17.72 1.97 3.94 7.68 143.9

¡¹ Design factor 4 : 1 Proof tested and certified

Copyright ©2001 YOKE Industrial Corp.
All Rights Reserved Mar. 1 2001

back