Enlarge Oblong Master Link Assembly . Code
''MFA''.
Designed for use with chain & wire rope.
| Item No. | WLL(tonnes) ß 0-45¢X |
WLL(tonnes) ß 045¢X-60¢X |
For Grade 80 chain (mm) |
Dimensions (mm) | N.W. | |||||||
| ¡@ | 4 : 1 | 5 : 1 | 4 : 1 | 5 : 1 | 3 or 4 Legs | D | IW | IL | d | iw | il | kg |
8-007-06 |
4.6 | 3.7 | 3.2 | 2.6 | 6 | 16 | 75 | 150 | 13 | 50 | 90 | 1.3 |
| 8-007-08 | 8.6 | 6.9 | 8.0 | 6.4 | 7, 8 | 18 | 75 | 150 | 13 | 50 | 90 | 1.5 |
| 8-007-10 | 14.5 | 11.6 | 10.6 | 8.5 | 10 | 22 | 90 | 162 | 20 | 70 | 140 | 3.6 |
| 8-007-13 | 23.1 | 18.5 | 16.9 | 13.5 | 13 | 28 | 110 | 200 | 22 | 70 | 140 | 5.5 |
| 8-007-16 | 29.0 | 23.2 | 21.4 | 17.1 | 16 | 36 | 140 | 270 | 26 | 102 | 190 | 11.9 |
| 8-007-20 | 36.5 | 29.2 | 26.1 | 20.9 | 19, 20 | 45 | 175 | 320 | 36 | 125 | 225 | 23.5 |
| 8-007-22 | 45.2 | 36.2 | 33.4 | 26.7 | 22 | 50 | 195 | 350 | 40 | 130 | 260 | 32.3 |
| 8-007-26 | 59.9 | 47.9 | 45.2 | 36.2 | 26 | 60 | 220 | 410 | 50 | 195 | 350 | 61.2 |
| 8-007-32 | 84.7 | 70.0 | 59.9 | 47.9 | 32 | 70 | 250 | 450 | 60 | 220 | 410 | 101.3 |
¡¹ Proof tested and certified
WLL=Working Load Limit
Tested acc. to EN 1677, 2000.
| Item No. | WLL(Lbs) ß 0-45¢X |
WLL(Lbs) ß 045¢X-60¢X |
For Grade 80 chain (inch) |
Dimensions (inch) | N.W. | |||||||
| ¡@ | 4 : 1 | 5 : 1 | 4 : 1 | 5 : 1 | 3 or 4 Legs | D | IW | IL | d | iw | il | Lds |
8-007-06 |
10,100 | 8,100 | 7,000 | 5,600 | 7/32 | 0.63 | 2.95 | 5.91 | 0.51 | 1.97 | 3.54 | 2.9 |
| 8-007-08 | 18,900 | 15,100 | 17,600 | 14,100 | 1/4-5/16 | 0.71 | 2.95 | 5391 | 0.51 | 1.97 | 3.54 | 3.3 |
| 8-007-10 | 31,900 | 25,500 | 23,300 | 18,700 | 3/8 | 0.87 | 3.54 | 6.38 | 0.79 | 2.76 | 5.51 | 7.9 |
| 8-007-13 | 50,900 | 40,700 | 37,200 | 29,800 | 1/2 | 1.10 | 4.33 | 7.87 | 0.87 | 2.76 | 5.51 | 12.1 |
| 8-007-16 | 63,900 | 51,100 | 47,100 | 37,700 | 5/8 | 1.42 | 5.51 | 10.63 | 1.00 | 4.02 | 7.48 | 26.2 |
| 8-007-20 | 80,400 | 64,300 | 57,500 | 46,000 | 3/4 | 1.77 | 6.89 | 12.60 | 1.42 | 4.92 | 8.86 | 51.7 |
| 8-007-22 | 99,600 | 79,700 | 73,600 | 58,900 | 7/8 | 1.97 | 7.68 | 13.78 | 1.57 | 5.12 | 10.24 | 71.1 |
| 8-007-26 | 132,000 | 105,600 | 99,600 | 79,700 | 1 | 2.36 | 8.66 | 16.14 | 1.97 | 7.68 | 13.78 | 134.6 |
| 8-007-32 | 186,700 | 149,300 | 132,000 | 105,600 | 1-1/4 | 2.76 | 9.84 | 17.72 | 2.36 | 8.66 | 16.14 | 222.9 |
¡¹ Proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |