Rapid Master Link. Code ''MD''.
| ltem No. | Working Load Limit |
For Grade 80 Chain (mm) |
Dimensions (mm) | N.W. | |||||
| ¡@ | tonnes* | 2 Leg | 3 or 4 Legs | K | L | A | B | T | kg |
| 8-006-06 | 2.0 | 6 | -- | 125 | 100 | 63 | 90 | 14 | 0.7 |
| 8-006-0806 | 3.15 | 7, 8 | 6 | 140 | 110 | 71 | 104 | 17 | 1.3 |
| 8-006-1008 | 5.3 | 10 | 7, 8 | 158 | 125 | 80 | 121 | 21 | 2.3 |
| 8-006-1310 | 8.0 | 13 | 10 | 181 | 140 | 90 | 141 | 26 | 4.0 |
| 8-006-1613 | 12.5 | 16 | 13 | 220 | 168 | 108 | 170 | 32 | 7.7 |
¡¹ Design factor 5 : 1 proof tested and certified
Tested acc. to EN 1677, 2000.
| ltem No. | Working Load Limit |
For Grade 80 Chain (inch) |
Dimensions (inch) | N.W. | |||||
| ¡@ | Lbs* | 2 Leg | 3 or 4 Legs | K | L | A | B | T | Lbs |
| 8-006-06 | 4,500 | 7/32 | -- | 4.92 | 3.94 | 2.48 | 3.54 | 0.55 | 1.5 |
| 8-006-0806 | 7,100 | 1/4-5/16 | 7/32 | 5.51 | 4.33 | 2.80 | 4.09 | 0.67 | 2.8 |
| 8-006-1008 | 12,000 | 3/8 | 1/4-5-16 | 6.22 | 4.92 | 3.15 | 4.76 | 0.85 | 5.0 |
| 8-006-1310 | 18,100 | 1/2 | 3/8 | 7.13 | 5.51 | 3.54 | 5.55 | 1.04 | 8.8 |
| 8-006-1613 | 34,200 | 5/8 | 1/2 | 8.66 | 6.61 | 4.25 | 6.69 | 1.26 | 16.9 |
¡¹ Design factor 5 : 1 proof tested and certified
| Copyright ©2001 YOKE
Industrial Corp. All Rights Reserved Mar. 1 2001 |